The Most Amazing Business Plan to Suit Everyone
First Milestone
2:1 1:2 Sale
Sales | # | Amount | |
---|---|---|---|
+3 | 3 | = | 2000/- |
+6 | 9 | = | 2500/- |
+9 | 18 | = | 3000/- |
+9 | 27 | = | 3000/- |
+9 | 36 | = | 3000/- |
+9 | 45 | = | 3500/- |
+5 | 50 | = | 8000/- |
Total | = | 25000/- | |
1st Milestone: |
Second Milestone
2:1 1:2 Sale
Sales | # | Amount | |
---|---|---|---|
+6 | 9 | = | 2500/- |
+9 | 18 | = | 2500/- |
+9 | 27 | = | 3000/- |
+9 | 36 | = | 3000/- |
+9 | 45 | = | 3000/- |
+5 | 50 | = | 6000/- |
Total | = | 20000/- | |
2nd Milestone: |
World Brighter Champions
WBC Awards Recognition
Sr.No | # | Amount | |
---|---|---|---|
1 | 0 Stone | = | Under Training |
2 | 1 Stone | = | Bronze |
3 | 5 Stone | = | Silver |
4 | 10 Stone | = | Gold |
5 | 25 Stone | = | Diamond |
6 | 50 Stone | = | Platinum |
7 | 100 Stone | = | Star Platinum |
8 | 250 Stone | = | Gold Platinum |
9 | 500 Stone | = | Crown Platinum |